Flexx Handlebar Bends - Moto
Flexx Handlebar Moto Bar Charts
Near the bottom of the page there's a complete cross reference list of OEM offerings. Please email or call us if you don’t see the bend cross reference you are looking for or you need help choosing the correct bend, we're happy to help!
Popular Bends from Other Brands (Cross Reference)
| Model | (A) Sweep | (C) Width | (D) Height | Comparable Flexx Handlebar |
|---|---|---|---|---|
| CR High | 62mm | 795mm | 95mm | 15° Moto |
| RC | 54mm | 802mm | 99mm | 12° Moto |
| RC High | 54mm | 802mm | 119mm | 12° Moto High |
| Renthal 971 | 54mm | 802mm | 99mm | 12° Moto |
| Henry/Reed | 57mm | 800mm | 92mm | 14° Moto |
| Windham/Rm Mid | 53mm | 800mm | 99mm | 12° Moto |
| Woods High | 65mm | 800mm | 97mm | 15° Moto |
| Villopoto/Stewart | 55mm | 805mm | 93mm |
12° Moto |
| Stock Ktm (2015-2021) | 54mm | 800mm | 95mm | 12° Moto |
| Stock Husky (2018-2021) | 52mm | 800mm | 80mm | 12° Moto |
| Stock Kawasaki (2009-2020) (Renthal 971) | 54mm | 802mm | 99mm | 12° Moto |
| Stock Honda (2005+) | 54mm | 800mm | 95mm | 12° Moto |
| Stock Yamaha (2015+) | 55mm | 806mm | 95mm | 12° Moto |
| Stock Beta (2016+) | 35mm | 800mm | 95mm | 10° Enduro |

A. Sweep
Shown in degrees/millimeters
B. Mid Section
As of September 1, 2021, all bends have a 7.25" center section.
C. Overall Width
Measured from handle end to handle end.
D. Height
Measured in millimeters.
Flexx Handlebar Bends
| 10 Degree Bends | (A) Sweep | (C) Width | (D) Height | Part Number |
|---|---|---|---|---|
| 10° Enduro Low | 10° / 40mm | 31.5in/800mm | 68mm | FL-1000-10-31 |
| 10° Enduro | 10° / 40mm | 31.3in/788mm | 92mm | FL-1001-10-31 |
| 10° Enduro High | 10° / 40mm | 31.3in/788mm | 116mm | FL-1003-10-31 |
| 10° Moto Low | 10° / 40mm | 32.7in/824mm | 68mm | FL-1000-10-32 |
| 10° Moto | 10° / 40mm | 32.25in/819mm | 92mm | FL-1001-10-32 |
| 10° Moto High | 10° / 40mm | 32.25in/819mm | 116mm | FL-1003-10-32 |
| 12 Degree Bends | (A) Sweep | (C) Width | (D) Height | Part Number |
|---|---|---|---|---|
| 12° Enduro Low | 12° / 54mm | 31.25in/793 | 68mm | FL-1000-12-31 |
| 12° Enduro | 12° / 54mm | 31in/787mm | 92mm | FL-1001-12-31 |
| 12° Enduro High | 12° / 54mm | 31in/787mm | 116mm | FL-1003-12-31 |
| 12° Moto Low | 12° / 54mm | 32.25in/819mm | 68mm | FL-1000-12-32 |
| 12° Moto | 12° / 54mm | 32in/813mm | 92mm | FL-1001-12-32 |
| 12° Moto High | 12° / 54mm | 32in/813mm | 116mm | FL-1003-12-32 |
| 14 Degree Bends | (A) Sweep | (C) Width | (D) Height | Part Number |
|---|---|---|---|---|
| 14° Enduro Low | 14° / 57mm | 31in/787mm | 68mm | FL-1000-14-31 |
| 14° Enduro | 14° / 57mm | 30.9in/786mm | 92mm | FL-1001-14-31 |
| 14° Enduro High | 14° / 57mm | 30.9in/786mm | 116mm | FL-1003-14-31 |
| 14° Moto Low | 14° / 57mm | 32in/813mm | 68mm | FL-1000-14-32 |
| 14° Moto | 14° / 57mm | 31.8in/808mm | 92mm | FL-1001-14-32 |
| 14° Moto High | 14° / 57mm | 31.8in/808mm | 116mm | FL-1003-14-32 |
| 15 Degree Bends | (A) Sweep | (C) Width | (D) Height | Part Number |
|---|---|---|---|---|
| 15* Enduro Low | 15*/62mm | 31in/787mm | 68mm | FL-1000-15-31 |
| 15° Enduro | 15° / 62mm | 30.8in/783mm | 92mm | FL-1001-15-31 |
| 15° Enduro High | 15° / 62mm | 30.8in/783mm | 116mm | FL-1003-15-31 |
|
|
|
32in/813mm | 68mm | FL-1000-15-32 |
| 15° Moto | 15° / 62mm | 31.8in/808mm | 92mm | FL-1001-15-32 |
| 15° Moto High | 15° / 62mm | 31.8in/808mm | 116mm | FL-1003-15-32 |
KTM/HUSQVARNA Stock Bend Cross Reference
|
OEM Cross Reference
| Manufacturer / Model | Comparable Flexx Handlebar | Notes | |
|---|---|---|---|
| Beta | |||
|
|
10° Enduro | ||
|
|
10° Enduro | ||
|
|
10° Moto | ||
| Honda | |||
| CR 85 | 12° Mini | Requires oversize mounts | |
| CRF 150 | 12° Mini | Requires oversize mounts | |
| CRFX 05-17 | 12° Moto | Requires oversize mounts | |
| CRF 250/450 | 12° Moto | Requires oversize mounts | |
| XR 400 | 14° Moto | Requires oversize mounts | |
| XR 650 | 14° Moto | Requires oversize mounts | |
| Kawasaki | |||
| KX 65 | 12° Mini | Requires oversize mounts | |
| KX 85/100 | 12° Mini | Requires oversize mounts | |
| KX 125/250 | 12° Moto | Requires oversize mounts | |
| KX 250/450F | 12° Moto | Requires oversize mounts | |
| Husqvarna | |||
| 125-501 | See KTM/Husq bar chart cross reference above. | ||
| TC 65 | 10* Mini Low |
|
|
| TC 50 | 10* Mini Low |
|
|
| KTM |
|
||
| 03-08 SX/XC/XCW/EXC | 10° Enduro | ||
| SX/SXF 09-12 | 10° Enduro | ||
| XC/XCW/EXC 09-12 | 14° Enduro | ||
| KTM 85/105 | 10° Enduro | ||
| KTM 65 | 10° Mini Low |
|
|
| KTM 50 SX | 10° Mini Low | Suggested width trimmed to 28". Requires oversize mounts, KTM part #'s and ergonomic notes are below. |
|
| Suzuki | |||
| RM 85 | 12° Mini | Requires oversize mounts | |
| RM 125/250 | 14° Moto | Requires oversize mounts | |
| RMZ 250/450 | 14° Moto | ||
| DRZ 250/400/650 | 15° Moto | Requires oversize mounts | |
| Yamaha | |||
| Yamaha YZF/WR 02-16 | 15° Moto | ||
| YZF/WR 17+ | 12° Moto | ||
| YZ 65/85 '18+ | 10° Mini Low |