In fact it is used by the majority of factory and factory support team mechanics in the AMA Supercross and Nationals and in the GP series since 1999.
The pre set Spoke Torque Wrench comes set at 48 inch pounds. Simply tighten the spoke until you hear and feel a click, and you know the spoke is adjusted to the correct amount of tension providing you an even pull over your whole wheel for exceptional strength.
The Spoke Torque Wrench takes all the guesswork out of wheel and spoke maintenance allowing you to care for your wheels like a factory mechanic. The tool is a precision instrument delivered to the customer in a plastic blow molded box with foam insert to accommodate all eleven heads.
Fasst Company offers a Lifetime Warranty on the spoke torque wrench and heads.
Add your name or logo to the Spoke Torque Wrench. After placing your wrench in the cart, select "continue shopping," then select "custom laser" from the order box. We will email you for instructions on what you would like.
Twelve interchangeable heads to chose from (4.0mm, 5.0mm, 5.6mm, 6.0mm, 6.2mm, 6.3mm, 6.4mm, 6.5mm, 6.7mm, 6.8mm, 7.1mm, 7.4mm and Spline Drive), available below or in our store
We ship the majority of our Pre Set Wrenches out at 48 inch pounds, which can be considerably higher than what your OEM manual calls for. From our experience, and testing 48 inch pounds works best for motocross bikes from 85cc on up. 48 inch pounds is not abusive to your wheel's components and will not loosen up rapidly on severe impacts. We are always happy to discuss your torque concerns, shoot us a call any time.
Check out our blog post "The life of a Spoke Torque Wrench"
Features
Beta | Wrench Head Size |
---|---|
All | 6.2 F, 6.5 R |
BMW | Wrench Head Size |
GS 650 | 5.6 F, 6.0 R |
GS 800 | 6.0 F, 6.8 R |
Gas Gas | Wrench Head Size |
Gas Gas - older models |
6.0 F/R |
Trials bikes | 6.0 F, 6.8R |
2015-2019 Moto/Off-Road | 6.0 F, 6.8 R |
Honda* | Wrench Head Size |
CR 125/250/500: up to 01 | 6.0 F, 6.3 R |
CR 125/250: 02-07 | 6.0 F, 6.5 R |
CRF 250/450: 02-present | 6.0 F, 6.5 R |
CR 85/150: 07 current: | 5.6 F/R |
CR 80/85: up to 2010 | 6.0 F/R |
XR 250/400/600/650R: all | 6.0 F/R |
XR/CRF 80/100: all | 5.0 F/R |
CRF 150/230: all | 5.6 F/R |
XR/CRF 50: all | 4.0 F/R |
* The 6.0 and 6.5 Heads are the correct Heads to use with our wrenches on any Honda calling out for either a 5.9 or 6.4 head size. | |
Husqvarna | Wrench Head Size |
65 | 5.5 F/R |
85/105 | 6.8 F/R |
All models: up to 99 | 6.2 F/R |
All models: 00-05 | 5.6 F, 6.0 R |
All models: 06-present | 6.8 F/R |
Kawasaki | Wrench Head Size |
KX 60/65: all | 5.0 F/R |
KX 80/85/100: 99-10 | 6.0 F/R |
KX 125/250/500: up to 99 | 6.0 F 6.3 R |
KX 125/250/250F: 99-04 | 6.7 F/R |
KX 125: 05-07 | 6.7 F/R |
KX 250: 05-07 | 6.0 F 6.7 R |
KX250F/450F: 06-present | 6.0 F 6.7 R |
KLX 250/300: all | 6.0 F/R |
KDX 200/220: all | 6.0 F/R |
KTM | Wrench Head Size |
All full size models | 6.8 F/R |
85/105 | 6.8 F/R |
50/65: all | 5.5 F/R |
Suzuki | Wrench Head Size |
RM 80: all | 5.0 F/R |
RM 125/250/RMZ250F:00-04 | 6.2 F, 6.7 R |
RM 125/250: 05-present | 6.2 F, 6.7 R |
RMZ 250F/450F:05-present | 6.2 F, 6.5 R |
DR/DRZ 250/350:all | 6.0 F/R |
DRZ 400: 00-present | 6.2 F, 6.5 R |
TM | Wrench Head Size |
Moto/Off-road | 6.0 F/R |
Tusk | 6.5 F/R |
Yamaha | Wrench Head Size |
YZ 125/250/400:up to 99 | 6.0 F, 6.2 R |
YZ 125-250 / 250-400-426-450F: 99–04 | 6.2 F, 6.7 R |
YZ 125/250: 05-present | 6.2 F, 6.5 R |
YZ 250F/450F:05 | 6.2 F, 6.7 R |
YZ 250F/450F:06-present | 6.2 F, 6.5 R |
YZ 80/85: all | 5.6 F/R |
YZ 65 | 5.6 F/R |
TTR 250: all | 5.6 F, 6.0 R |
TTR 125: all | 5.6 F/R |
TTR 50: all | 4.0 F/R |
HARLEY-DAVIDSON** | Wrench Head Size |
Pre-1980 ** | 5.6 F/R ** |
1980 to current ** | 6.0 or 6.2 (see below) ** |
We have narrowed down the Harley-Davidson applications to 3 sizes, 5.6, 6.0, and 6.2. This has been very difficult due to the vast number of units sold. Above are the head sizes that Harley Davidson orders from us as well as the general size by decades. Rad Wheels require a 6.2mm head. Warp 9 Wheels require a 6.8mm head. If you have any questions or feedback shoot us an email or call so we can get you the correct head for your wheels. |
|
SplineDrive | Wrench Head Size |
Splinedrive | Universal |